Description
Flasher and Alarm Relays 713.3777
Characteristics
| Operation Voltage (DC), V | ZIL, ZAZ, PAZ, UAZ, KAZ, KRAZ, KAVZ, ErAZ |
| Nominal Voltage, V | 12 |
| Nominal Load, W | ((2+1)х21+4)х2+2х3 |
| Weight, g | 100 |
| Dimensions, mm | 120х72х40 |
| Operation Voltage (DC), V | ZIL, ZAZ, PAZ, UAZ, KAZ, KRAZ, KAVZ, ErAZ |
| Nominal Voltage, V | 12 |
| Nominal Load, W | ((2+1)х21+4)х2+2х3 |
| Weight, g | 100 |
| Dimensions, mm | 120х72х40 |
